Направление | До 4 мест | До 8 мест | До 13 мест |
Aksaray | 25 | 30 | 35 |
Anadolu Hisari | 30 | 35 | 40 |
Atakoy | 19 | 25 | 30 |
Atasehir | 30 | 35 | 40 |
Avcilar | 30 | 35 | 40 |
Bagcilar | 30 | 35 | 40 |
Bahcelievler | 25 | 30 | 35 |
Bahcesehir | 30 | 35 | 40 |
Bakirkoy | 19 | 25 | 30 |
Bayrampasa | 30 | 35 | 40 |
Bebek | 30 | 35 | 40 |
Besiktas | 25 | 30 | 35 |
Beyazit | 25 | 30 | 35 |
Beykoz | 25 | 30 | 35 |
Beylerbeyi | 35 | 40 | 45 |
Beylikduzu (Tuyap) | 40 | 60 | 70 |
Beyoglu | 25 | 36 | 45 |
Bolu | 200 | 225 | 250 |
Bostanci | 25 | 30 | 35 |
Bursa | 25 | 30 | 35 |
Buyukcekmece | 35 | 40 | 45 |
Cengelkoy | 25 | 30 | 35 |
Corlu | 80 | 85 | 90 |
Cruise Port Salipazari | 25 | 30 | 35 |
Edirne | 25 | 30 | 35 |
Eminonu | 25 | 30 | 35 |
Esenler Otogar | 30 | 35 | 40 |
Esenyurt | 35 | 40 | 45 |
Etiler | 30 | 35 | 40 |
Eyup | 25 | 30 | 35 |
Fatih | 25 | 30 | 35 |
Findikzade | 25 | 32 | 40 |
Florya | 19 | 25 | 40 |
Galata | 25 | 30 | 35 |
Gallipoli | 120 | 135 | 150 |
Gayrettepe | 30 | 35 | 40 |
Gebze | 75 | 80 | 85 |
Gokturk | 45 | 55 | 65 |
Goztepe | 45 | 55 | 70 |
Gunesli | 25 | 32 | 40 |
Hadimkoy | 45 | 65 | 65 |
Harbiye | 30 | 36 | 45 |
Ikitelli | 25 | 32 | 40 |
Istinye | 45 | 55 | 65 |
Izmit | 25 | 30 | 35 |
Kabatas | 30 | 36 | 45 |
Kadikoy | 25 | 30 | 35 |
Kanlica | 50 | 60 | 85 |
Karakoy | 25 | 30 | 35 |
Kartal | 60 | 70 | 85 |
Kartalkaya | 140 | 160 | 180 |
Kartepe | 120 | 130 | 150 |
Kilyos | 40 | 60 | 70 |
Kocaeli | 90 | 140 | 160 |
Kucukcekmece | 19 | 32 | 40 |
Kucukyali | 40 | 60 | 70 |
Kumburgaz | 60 | 70 | 80 |
Kurtkoy | 30 | 35 | 40 |
Laleli | 25 | 32 | 40 |
Levent | 35 | 43 | 55 |
Macka | 30 | 36 | 45 |
Maltepe | 50 | 60 | 70 |
Maslak | 25 | 30 | 35 |
Mecidiyekoy | 35 | 43 | 55 |
Merter | 25 | 32 | 40 |
Moda | 45 | 55 | 70 |
Nisantasi | 35 | 43 | 55 |
Ortakoy | 25 | 30 | 35 |
Osmanbey | 35 | 43 | 55 |
Otogar Esenler | 35 | 43 | 55 |
Pasabahce | 50 | 60 | 70 |
Pendik | 25 | 30 | 35 |
Riva | 60 | 70 | 85 |
Sabiha Gokcen Airport | 25 | 30 | 35 |
Sapanca | 165 | 195 | 215 |
Sariyer | 45 | 55 | 65 |
Sefakoy | 19 | 25 | 40 |
Sile | 110 | 130 | 210 |
Silivri | 80 | 90 | 120 |
Sirkeci | 25 | 30 | 35 |
Sisli | 25 | 30 | 35 |
Sultanahmet | 25 | 30 | 35 |
Taksim | 25 | 30 | 35 |
Tarabya | 45 | 55 | 65 |
Tekirdag | 95 | 105 | 115 |
Topkapi | 25 | 30 | 35 |
Tunel | 25 | 30 | 35 |
Tuzla | 70 | 85 | 110 |
Umraniye | 45 | 55 | 70 |
Uskudar | 45 | 55 | 70 |
Yalova | 80 | 90 | 100 |
Yenibosna | 19 | 25 | 40 |
Yenikapi (IDO) | 25 | 32 | 40 |
Yesilkoy | 19 | 25 | 40 |
Yesilkoy (CNR) | 19 | 25 | 40 |
Yesilyurt | 19 | 25 | 40 |
Yildiz | 25 | 30 | 35 |
Zeytinburnu | 25 | 30 | 35 |
Цены носят информативный характер, не является публичной офертой. Точные цены на поездки уточнит оператор связавшись с Вами.